<h1>UK</h1>

UK focussed funds within the IA Unit Trusts and OEICs universe.

Cumulative Performance Table

Fund Name 3 m 6 m 1 y 3 y 5 y
BNY Mellon Multi-Asset Growth Inst W Acc 3.5 11.7 26.1 43.3 61.0
BNY Mellon Multi-Asset Balanced Inst W Acc 1.3 6.6 15.3 35.2 52.5
BNY Mellon Multi-Asset Income Sterling GBP 2.6 11.1 20.2 29.9 41.0
BNY Mellon FutureLegacy 3 B Inc GBP 1.1 4.2 8.9 20.1 -
BNY Mellon FutureLegacy 4 B Dis GBP 1.9 6.5 12.1 26.8 -
BNY Mellon FutureLegacy 5 B Acc GBP 3.1 9.3 16.5 35.1 -
BNY Mellon FutureLegacy 6 B Acc GBP 4.5 12.2 22.1 42.7 -
BNY Mellon FutureLegacy 7 B Dis GBP 5.2 14.3 25.6 49.3 -
BNY Mellon Multi-Asset Diversified Return Inst W Acc 0.4 5.2 15.1 24.5 30.0