<h1>UK</h1>

UK focussed funds within the IA Unit Trusts and OEICs universe.

Cumulative Performance Table

Fund Name 3 m 6 m 1 y 3 y 5 y
BNY Mellon Multi-Asset Growth Inst W Acc 7.4 16.5 22.0 42.0 63.8
BNY Mellon Multi-Asset Balanced Inst W Acc 4.7 10.8 14.5 38.0 58.8
BNY Mellon Multi-Asset Income Sterling GBP 6.7 12.2 19.0 26.1 42.1
BNY Mellon FutureLegacy 3 B Inc GBP 2.5 5.0 7.2 20.6 -
BNY Mellon FutureLegacy 4 B Dis GBP 3.8 7.3 9.9 26.9 -
BNY Mellon FutureLegacy 5 B Acc GBP 5.0 9.8 13.1 34.0 -
BNY Mellon FutureLegacy 6 B Acc GBP 6.1 12.1 16.0 40.1 -
BNY Mellon FutureLegacy 7 B Dis GBP 7.2 14.2 18.4 46.1 -
BNY Mellon Multi-Asset Diversified Return Inst W Acc 3.4 8.1 15.1 23.4 31.5