<h1>ESG Research</h1>
News & Research
No relevant articles
Fundswire
No relevant articles
Cumulative Performance Table
Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
BNY Mellon Multi-Asset Growth Inst W Acc | 0.4 | 1.3 | 5.5 | 16.7 | 81.6 |
BNY Mellon Multi-Asset Balanced Inst W Acc | 0.0 | 1.8 | 5.6 | 21.0 | 66.5 |
BNY Mellon Multi-Asset Income Sterling GBP | 1.6 | -0.2 | 4.3 | 8.6 | 58.4 |
BNY Mellon FutureLegacy 3 B Inc GBP | 0.1 | 0.9 | 4.0 | - | - |
BNY Mellon FutureLegacy 4 B Dis GBP | -0.4 | 1.1 | 4.9 | - | - |
BNY Mellon FutureLegacy 5 B Acc GBP | -0.6 | 1.4 | 6.0 | - | - |
BNY Mellon FutureLegacy 6 B Acc GBP | -0.9 | 1.6 | 6.8 | - | - |
BNY Mellon FutureLegacy 7 B Dis GBP | -1.0 | 1.9 | 7.6 | - | - |
BNY Mellon Multi-Asset Diversified Return Inst W Acc | 1.5 | 0.0 | 5.2 | 8.4 | 48.8 |
