Mixed Assets
Article List Filter by ExternalSource = N
News & Research
Loading...
Asset Class News
Loading...
Selected Funds Cumulative Performance Data
Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
BNY Mellon Multi-Asset Growth Inst W Acc | -0.3 | -0.5 | 0.8 | 20.5 | 50.6 |
BNY Mellon Multi-Asset Balanced Inst W Acc | 1.1 | 1.5 | 4.6 | 21.0 | 45.7 |
BNY Mellon Multi-Asset Income Sterling GBP | -0.7 | -1.9 | -2.2 | 12.5 | 26.4 |
BNY Mellon FutureLegacy 3 B Inc GBP | 0.4 | 1.4 | - | - | - |
BNY Mellon FutureLegacy 4 B Dis GBP | -0.1 | 1.0 | - | - | - |
BNY Mellon FutureLegacy 5 B Acc GBP | -0.3 | 0.8 | - | - | - |
BNY Mellon FutureLegacy 6 B Acc GBP | -0.6 | 0.5 | - | - | - |
BNY Mellon FutureLegacy 7 B Dis GBP | -0.8 | 0.2 | - | - | - |
BNY Mellon Multi-Asset Diversified Return Inst W Acc | -0.1 | -1.5 | -1.6 | 6.3 | 26.4 |
Selected Sectors
Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
IA Mixed Investment 0-35% Shares | 1.3 | 1.6 | 1.1 | -5.1 | 4.6 |
IA Mixed Investment 20-60% Shares | 1.2 | 1.6 | 1.7 | 1.6 | 12.5 |
IA Mixed Investment 40-85% Shares | 0.9 | 1.3 | 2.0 | 5.8 | 21.0 |
IA Flexible Investment | 0.7 | 1.0 | 1.6 | 6.8 | 23.2 |